AWS · CloudFront regionsUpdated 2026-04
CloudFront regional pricing matrix
Every CloudFront edge region, every tier, in one table. Pricing is by edge location (where the user is served from), not by origin region. Source →
Full per-region tier matrix (USD per GB)
| Edge region | First 10 TB | Next 40 TB | Next 100 TB | Next 350 TB | Next 524 TB | Next 4 PB | Over 5 PB |
|---|---|---|---|---|---|---|---|
| United States, Canada, Mexico | $0.085 | $0.080 | $0.060 | $0.040 | $0.030 | $0.025 | $0.020 |
| Europe, Israel | $0.085 | $0.080 | $0.060 | $0.040 | $0.030 | $0.025 | $0.020 |
| Japan | $0.114 | $0.089 | $0.086 | $0.084 | $0.080 | $0.070 | $0.050 |
| Australia, New Zealand | $0.114 | $0.098 | $0.094 | $0.074 | $0.054 | $0.050 | $0.050 |
| Hong Kong, Philippines, Singapore, South Korea, Taiwan, Thailand | $0.120 | $0.090 | $0.086 | $0.084 | $0.080 | $0.070 | $0.050 |
| India | $0.109 | $0.094 | $0.090 | $0.088 | $0.086 | $0.084 | $0.085 |
| South America | $0.110 | $0.085 | $0.080 | $0.070 | $0.060 | $0.050 | $0.040 |
| Middle East | $0.110 | $0.085 | $0.080 | $0.080 | $0.080 | $0.080 | $0.080 |
| South Africa, Kenya, Nigeria | $0.140 | $0.130 | $0.110 | $0.100 | $0.090 | $0.090 | $0.080 |
Tier breaks are calculated per region, not aggregated. Source: aws.amazon.com/cloudfront/pricing, verified 2026-04.
Cheapest region (NA/EU) is 75 percent of the cost of the most expensive (Africa)
For a 10 TB / month workload served from a single region, the bill ranges from $869.50 (NA/EU at $0.085) to $1,433.60 (Africa at $0.140). For most B2B SaaS with global users, the practical answer is to set PriceClass_200 (excludes the highest-cost edges, keeps SE Asia / India / South America accessible).
Full CloudFront pricing reference covers HTTP/HTTPS request fees and origin-pull rules.