CloudFront regional pricing matrix
Every CloudFront edge region, every tier, in one table. Pricing is by edge location (where the user is served from), not by origin region. Source →
Full per-region tier matrix (USD per GB)
| Edge region | First 10 TB | Next 40 TB | Next 100 TB | Next 350 TB | Next 524 TB | Next 4 PB | Over 5 PB |
|---|---|---|---|---|---|---|---|
| United States, Canada, Mexico | $0.085 | $0.080 | $0.060 | $0.040 | $0.030 | $0.025 | $0.020 |
| Europe, Israel | $0.085 | $0.080 | $0.060 | $0.040 | $0.030 | $0.025 | $0.020 |
| Japan | $0.114 | $0.089 | $0.086 | $0.084 | $0.080 | $0.070 | $0.060 |
| Australia, New Zealand | $0.114 | $0.098 | $0.094 | $0.092 | $0.090 | $0.085 | $0.080 |
| Hong Kong, Philippines, Singapore, South Korea, Taiwan, Thailand | $0.120 | $0.100 | $0.095 | $0.090 | $0.080 | $0.070 | $0.060 |
| India | $0.109 | $0.085 | $0.082 | $0.080 | $0.078 | $0.075 | $0.072 |
| South America | $0.110 | $0.105 | $0.090 | $0.080 | $0.060 | $0.050 | $0.040 |
| Middle East | $0.110 | $0.105 | $0.090 | $0.080 | $0.060 | $0.050 | $0.040 |
| South Africa, Kenya, Nigeria | $0.110 | $0.105 | $0.090 | $0.080 | $0.060 | $0.050 | $0.040 |
Tier breaks are calculated per region, not aggregated. Source: AWS Price List Bulk API (AmazonCloudFront offer file), verified 2026-09.
Cheapest region (NA/EU) is about 71 percent of the cost of the most expensive (Hong Kong and Singapore)
For a 10 TB / month workload served from a single region, the bill ranges from $870 (NA/EU at $0.085) to $1,229 (the Hong Kong / Singapore group at $0.120), our arithmetic over the rates above. To hold every request to the $0.085 tier you need PriceClass_100, which serves only North America and Europe. PriceClass_200 excludes South America, Australia, and New Zealand but keeps the pricey Asia Pacific edges, so it trims the tail without capping the top rate.
Full CloudFront pricing reference covers HTTP/HTTPS request fees and origin-pull rules.