Scenario · 100 TB / monthUpdated 2026-04
100 TB / month egress: media / streaming workload
100 TB / month is mid-size media platform territory: a SaaS app serving HLS video to thousands of users, or a B2B file-sharing platform. The spread between cheapest and most expensive provider is over $9,000 / month.
Monthly cost: 100 TB outbound (NA/EU mix)
| Provider | Calculation | Monthly cost |
|---|---|---|
| Cloudflare R2 | Free egress | $0.00 |
| Backblaze B2 + CF (Bandwidth Alliance) | Free via CF | $0.00 |
| Oracle Cloud | 10 TB free + 90 TB x $0.0085 | $765.00 |
| AWS CloudFront (NA/EU) | 1 TB free + 9 TB @ $0.085 + 40 TB @ $0.080 + 50 TB @ $0.060 | $6,965.00 |
| AWS direct (S3) | 100 GB free + 10 TB @ $0.09 + 40 TB @ $0.085 + 50 TB @ $0.07 | $7,985.00 |
| Azure (Zone 1) | 100 GB free + 5 TB @ $0.087 + 5 TB @ $0.083 + 90 TB @ $0.07 | $7,202.65 |
| GCP (Premium Tier) | 200 GB free + 1 TB @ $0.12 + 9 TB @ $0.11 + 90 TB @ $0.08 | $8,486.40 |
| GCP (Standard Tier) | 200 GB free + 10 TB @ $0.085 + 90 TB @ $0.065 | $6,825.00 |
| DigitalOcean (overage) | 100 TB excess @ $0.01 | $1,024.00 |
| Bunny CDN | NA/EU @ $0.005 to $0.01/GB | $512.00 - $1,024.00 |
At 100 TB / month, architecture matters
The $8k / month hyperscaler bill is $96k / year. That funds either an FTE working on cost optimisation, a Direct Connect circuit, or migration to a cheaper provider. Three common patterns at this volume:
- R2 origin + CloudFront edge: serve from R2 (free egress to CloudFront origin pull) then pay CloudFront edge rates. Saves $5k+ / month if cache hit ratio is high.
- Bunny CDN or Fastly: third-party CDNs price 60 to 90 percent below hyperscaler CDNs at this volume.
- Direct Connect / ExpressRoute: at 100 TB / month, a 1 Gbps DX port at $219 / month + $0.02 egress = $2,219 versus $7,985 internet. Saves $5,766 / month if you have a colo.
See also: 1 PB / month enterprise tier, Direct Connect breakeven.