ap-southeast-1 (Singapore) egress pricing
Singapore costs more than US and EU regions for both internet egress and cross-region transfer. Internet egress starts at $0.12/GB (versus $0.09/GB in us-east-1), a 33 percent premium that compounds for any workload routing significant volume through SE Asia.
ap-southeast-1 rate card
| Charge | Rate | Note |
|---|---|---|
| Internet egress (first 10 TB) | $0.12/GB | 33% more than us-east-1. |
| Internet egress (10-50 TB) | $0.085/GB | Tier drop is steeper than in US. |
| Internet egress (50-150 TB) | $0.082/GB | Next tier. |
| Internet egress (over 150 TB) | $0.08/GB | High volume; still above us-east-1 ($0.05/GB). |
| Cross-AZ (each way) | $0.01/GB | Same as US. |
| ap-southeast-1 to ap-northeast-1 | $0.09/GB | Singapore to Tokyo; high for inter-region. |
| ap-southeast-1 to us-east-1 | $0.09/GB | Transpacific; expensive. |
| ap-southeast-1 to eu-west-1 | $0.09/GB | Singapore to Ireland; expensive. |
| NAT Gateway processing | $0.045/GB | Same as US. |
| NAT Gateway hourly | $0.059/hr | Higher than US ($0.045/hr). |
| Public IPv4 | $0.005/hr each | Universal. |
| ALB data processing | $0.008/GB | Same as US. |
Why APAC egress is more expensive
AWS bandwidth in APAC reflects local transit costs: Singapore is a major peering hub but its IX rates are higher than US/EU equivalents because of submarine cable capacity constraints and currency factors. AWS passes this through. The same 10 TB / month that costs $911 in us-east-1 costs $1,228 in ap-southeast-1, a $317 / month premium.
For workloads serving SE Asia users, the trade-off is between (a) hosting in us-east-1 for cost and accepting 200-300 ms latency, (b) hosting in ap-southeast-1 for latency and paying the egress premium, or (c) using CloudFront with PriceClass_200 to serve from SE Asia edges while keeping origin in us-east-1. Option (c) is typically the best cost-per-millisecond trade.
See also: CloudFront regions, us-east-1 reference.